




Airtracks
28 inch men's cyclocross CARBON bike CORSA CX 11 speed SHIMANO ULTEGRA RD-RX810 GS 2 x 11 speed
28 inch men's cyclocross CARBON bike CORSA CX 11 speed SHIMANO ULTEGRA RD-RX810 GS 2 x 11 speed
52 cm
Kantstraße 75
Kantstraße 75
10627 Berlin
Germany
Choose options
28 inch Men's Cyclocross Carbon Bike Corsa CX SHIMANO ULTEGRA RD-RX810
The Corsa CX T E R8000 features the Shimano Ultegra R8000 drivetrain with the highlight – Shimano RX810 – GS Shadow+, 11-speed rear derailleur . Designed for professional racers and featuring flat-mount disc brakes, it's also suitable for gravel riders who spend all day on the bike. The Corsa is DRAG's new carbon cyclocross model and offers a perfect balance of low weight for acceleration and race-proven geometry for off -road handling .
This bike is delivered 98% fully assembled. Final assembly of the handlebars and pedals must be performed by a qualified person.
SIZE RECOMMENDATION
| Frame size 52 cm | Height 175-185 cm |
GEOMETRY

| Size | XL-580 mm | Length: 560 mm | M-540mm | S-520 mm | XS-490 mm |
|---|---|---|---|---|---|
| Seat tube length (ST) | 580 mm | 560 mm | 540 mm | 520 mm | 490 mm |
| Top tube length (TT), actual | 575 mm | 560 mm | 545 mm | 534.7 mm | 520 mm |
| Bottom bracket height | -64 mm | -64 mm | -64 mm | -64 mm | -64 mm |
| Chainstay length (CS) | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Seat tube angle (STA) | 73° | 73° | 73.5° | 74° | 75° |
| Head tube angle (HTA) | 72° | 72° | 72° | 71.5° | 71° |
| Wheelbase (WB) | 1033.3 mm | 1018 mm | 1008 mm | 1007.3 mm | 1007.3 mm |
| Head tube length (HT) | 180 mm | 160 mm | 140 mm | 130 mm | 110 mm |
| Stack (S) | 602.5 mm | 583.5 mm | 564.5 mm | 553.3 mm | 534.3 mm |
| Range (R) | 390.8 mm | 381.6 mm | 377.8 mm | 376 mm | 376.8 mm |
BICYCLE SPECIFICATIONS
| Frame | Corsa CX, UD carbon, monocoque, internal cables, race-ready |
| Color | Green/Orange |
| Size | 28″: XS – 490 mm, S – 520 mm, M – 540 mm, L – 560 mm, XL – 580 mm |
| Fork | Corsa CX, UD Carbon, conical |
| Headset | COX IS42/28.6 lIS52/40 |
| Crankset | Shimano RS510, 46-36T |
| gearshift lever | Shimano Ultegra R8020 |
| front derailleur | Shimano Ultegra R8000, solder-on part |
| rear derailleur | Shimano RX810 – GS, Shadow+, 11-speed |
| cassette | Shimano 105 R7000, 11-speed, 11-32 teeth |
| Chain | Shimano CN-HG601, 11-speed |
| handlebar | Handlebar COX Speed L-420, drop 135mm, reach 105mm, 31.8mm |
| handles | COX foam, black |
| Brakes | Shimano Ultegra R8070, hydraulic disc brake |
| rotors | Shimano RT70, 160/140 mm CL |
| saddle | Fizik Antares |
| seat post | COX velocity, D-27.2 |
| seatpost clamp | COX Speed, forged alloy, single bolt, 31.8 mm |
| Wheels | Handmade, WTB STp i23 rims, Novatec CL hubs |
| Tires | Schwalbe X-One Allround MicroSkin, TL-Easy, 33-622 |
| Weight | 12 KG |

